| January 4-7, 2012 | Joint Mathematics Meetings Boston, Massachusetts | Exhibition of Mathematical Art juried curated by Robert Fathauer | “Science/Art” limited-edition poster joint work with Martin L. Demaine |
| January 19– March 3, 2012 | Guided By Invoices Chelsea, New York City | solo show curated by Chris Byrne opening: January 19, 2012 at 6:00-8:00pm | “Curved Crease Sculptures” paper sculptures joint work with Martin L. Demaine |
| January 27– March 2, 2012 | Moreau Center for the Arts, Saint Mary's College Notre Dame, Indiana | Math+Art Collaborative invitational curated by Steven Broad | paper and glass sculptures joint work with Martin L. Demaine |
| February 4– April 29, 2012 | Fuller Craft Museum Brockton, Massachusetts | Mens et Manus juried curated by Perry Price | paper sculptures joint work with Martin L. Demaine |
| March 10– August 26, 2012 | Japanese American National Museum Los Angeles, California | Folding Paper: The Infinite Possibilities of Origami invitational curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
| April 8– June 16, 2012 | Eloise Pickard Smith Gallery, University of California Santa Cruz | Origami: Art + Mathematics invitational curated by Linda Pope opening: April 8, 2012 | paper sculptures joint work with Martin L. Demaine |
| May– July, 2012 | Dorsky Gallery Curatorial Programs Long Island City, New York | (Un)folding Patterns invitational curated by Ombretta Agrò Andruff | paper sculptures joint work with Martin L. Demaine |
| July 20, 2012– February 3, 2013 | Renwick Gallery, Smithsonian American Art Museum Washington, DC | 40 under 40: Craft Futures invitational curated by Nicholas R. Bell | “Renwick Series” paper sculptures joint work with Martin L. Demaine |
| October 14– December, 2012 | Thorne-Sagendorph Art Gallery Keene, New Hampsire | Folding Paper: The Infinite Possibilities of Origami invitational curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
| January 26– April 7, 2013 | Leigh Yawkey Woodson Art Museum Wausau, Wisconsin | Folding Paper: The Infinite Possibilities of Origami invitational curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
| June 22– September 29, 2013 | Crocker Art Museum Sacramento, California | Folding Paper: The Infinite Possibilities of Origami invitational curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
| October 19, 2013– January 11, 2014 | Oregon Historical Society Portland, Oregon | Folding Paper: The Infinite Possibilities of Origami invitational curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
| January 31– April 27, 2014 | Peoria Riverfront Museum Peoria, Illinois | Folding Paper: The Infinite Possibilities of Origami invitational curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
| March 16-19, 2012 |
7th Annual Macon Film Festival
Macon, Atlanta |
Douglass Theatre Friday @ 11:30am-1:20pm Sunday @ 6:40pm-8:25pm | “Lino Tagliapietra: Glass Magician” |
| April 12-22, 2012 |
6th Annual Buffalo Niagara Film Festival
Buffalo, New York | “Lino Tagliapietra: Glass Magician” |
| January 4–7, 2012 |
2012 Joint Mathematics Meetings Boston, Massachusetts | Porter Public Lecture | “Geometric Puzzles: Algorithms and Complexity” |
| January 4–7, 2012 |
2012 Joint Mathematics Meetings Boston, Massachusetts | SIAM Minisymosium on Vistas in Applied, Computational, and Discrete Mathematics | “Recent Results in Computational Geometry” |
| January 11, 2012 |
National Security Agency Washington, DC | Mathematics Colloquium | “Algorithms Meet Art, Puzzles, and Magic” |
| January 12, 2012 |
Carnegie Institution for Science Washington, DC | Carnegie Capital Science Evening | “Algorithms Meet Art, Puzzles, and Magic” |
| February 5, 2012 |
Fuller Craft Museum Brockton, Massachusetts |
opening event for exhibit Mens et Manus: Folded Paper of MIT | “Folding Paper: Visual Art Meets Mathematics” |
| March 2–3, 2012 |
Louisiana/Mississippi Section Meeting Mathematical Association of America Natchitoches, Louisiana | Pólya Lecture and Anderson Distinguished Lecture | “Algorithms Meet Art, Puzzles, and Magic” |
| March 9–10, 2012 |
Southeastern Section Meeting Mathematical Association of America Atlanta, Georgia | Pólya Lecture | “Algorithms Meet Art, Puzzles, and Magic” |
| March 29, 2012 |
Department of Mathematics University of Louisville Louisville, Kentucky | William Marshall Bullitt Lecture | “Geometric Puzzles: Algorithms and Complexity” |
| March 30–31, 2012 |
Kentucky Section Meeting Mathematical Association of America Louisville, Kentucky | Pólya Lecture | “Algorithms Meet Art, Puzzles, and Magic” |
| April 27, 2012 |
Cambridge Science Festival Cambridge, Massachusetts | Big Ideas for Busy People | “Origami from Science to Sculpture” |
| November 8, 2012 |
Museum of Mathematics New York, New York | AMS Arnold Ross Lecture | to be announced |