Due: | September 17, 1999 (extended from September 10, 1999; 2-page abstract) |
When: | October 15-16, 1999 |
Where: | Johns Hopkins University, Baltimore, Maryland, USA |
Accept: | September 20, 1999 |
URL: | http://www.cs.jhu.edu/labs/cgc/cgc99 |
Tags: | attended, paper |
Topic: | geometry |
Plenary: | Herbert Edelsbrunner, Thomas Funkhouser, Michael Muuss, Jack Snoeyink |
Register count: | 80 (total) |
Fee: | USD 75 |
PC: | Pankaj K. Agarwal, Lars Arge, Michael T. Goodrich, S. Rao Kosaraju,
Subodh Kumar, Joseph S. B. Mitchell, Franco P. Preparata,
Roberto Tamassia, Jeffrey S. Vitter |
Successor: | FWCG 2000 |
OC: | Subodh Kumar (chair) |
When: | October 11-12, 1998 |
Where: | Brown University, Providence, Rhode Island, USA |
URL: | http://www.cs.brown.edu/cgc/cgc98/ |
Tags: | attended, paper, presented |
Topic: | geometry |
OC: | Roberto Tamassia (chair) |
Paper count: | 21 (accepted) |
PC: | Pankaj K. Agarwal, Lars Arge, Michael T. Goodrich, S. Rao Kosaraju,
Joseph S. B. Mitchell, Franco P. Preparata, Roberto Tamassia,
Jeffrey S. Vitter |
Register count: | 50 (total) |
Plenary: | Jadgish Chandra, John Hughes, Joe Marks, Chee Yap |
Fee: | USD 35 |
Due: | September 8, 1997 |
When: | October 18-19, 1997 |
Where: | Duke University, Durham, North Carolina, USA |
Accept: | September 15, 1997 |
URL: | http://www.cs.duke.edu/CGC/workshop97.html |
Topic: | geometry |
Paper count: | 27 (accepted) |
PC: | Pankaj K. Agarwal, Lars Arge, Jeff Erickson, Michael Goodrich,
S. Rao Kosaraju, Joseph Mitchell, Franco Preparata, Roberto Tamassia,
Jeffrey S. Vitter |
Register count: | 67 (total) |
Plenary: | Phil Emmerman, Ken Fast, Chris Hoffmann, Seth Teller, Paul Tanenbaum |
Fee: | USD 25 |