Due: | November 22, 2011 (abstracts); December 2, 2011 (papers) |
When: | June 16-20, 2012 |
Where: | Chapel Hill, North Carolina, USA |
Accept: | February 17, 2012 |
URL: | http://socg2012.web.unc.edu/ |
Topic: | algorithms, geometry |
Paper count: | 126 (submitted), 44 (accepted) |
Vc: | Christian Knauer (chair) |
OC: | Jack Snoeyink (chair) |
Register count: | 198 (total), 81 (students), 117 (other) |
PC: | Tamal Day (cochair), Sue Whitesides (cochair) |
Due: | November 22, 2010 (abstracts); December 1, 2010 (papers); February 18, 2011 (videos and multimedia) |
When: | June 13-15, 2011 |
Where: | Malesherbes Center, Paris, France |
Accept: | February 14, 2011 (papers); March 1, 2011 (videos and multimedia) |
Final: | March 14, 2011 |
URL: | http://socg2011.inria.fr/ |
Topic: | geometry |
Register count: | 170 (approximate) |
OC: | Steve Oudot (cochair; INRIA Saclay - Île-de-France),
Frédéric Chazal (cochair; INRIA Saclay - Île-de-France),
Marc Glisse (INRIA Saclay - Île-de-France),
Gaëlle Dorkeld (INRIA Paris - Rocquencourt),
Christine Biard (INRIA Saclay - Île-de-France) |
Vc: | Kevin Buchin (Technische Universiteit Eindhoven),
Ken Goldberg (University of California, Berkeley),
Joshua Levine (Scientific Computing and Imaging Institute),
Jyh-Ming Lien (George Mason University),
James O'Brien (University of California, Berkeley),
Carlo Sequin (University of California, Berkeley),
Jonathan Shewchuk (chair; University of California, Berkeley),
Dianna Xu (Bryn Mawr College) |
Paper count: | 146 (submitted), 1 (withdrawn), 2 (removed by chairs), 55 (accepted) |
Video count: | 9 (submitted), 7 (accepted) |
SC: | Jack Snoeyink (chair; University of North Carolina),
Mark de Berg (secretary; TU Eindhoven),
Joe Mitchell (SUNY Stony Brook),
Guenter Rote (FU Berlin),
Monique Teillaud (INRIA Sophia Antipolis - Méditerranée) |
PC: | Lars Arge (MADALGO, Aarhus University),
Esther Arkin (State University of New York at Stony Brook),
Prosenjit Bose (Carleton University),
Sergio Cabello (University of Ljubljana),
Éric Colin de Verdière (École normale supérieure and CNRS, Paris),
Olivier Devillers (INRIA Sophia Antipolis - Méditerranée),
Adrian Dumitrescu (University of Wisconsin-Milwaukee),
Herbert Edelsbrunner (IST Austria and Duke University),
Joachim Giesen (Universität Jena),
Joachim Gudmunsson (National ICT Australia, Sydney),
Ferran Hurtado (cochair; Universitat Politècnica de Catalunya),
Naoki Katoh (Kyoto University),
Klara Kedem (Ben-Gurion University),
Marc van Kreveld (cochair; Utrecht University),
Anna Lubiw (University of Waterloo),
David Mount (University of Maryland),
Stefan Schirra (Otto-von-Guericke Universität Magdeburg),
Micha Sharir (Tel Aviv University) |
Due: | November 23, 2009 (abstracts); December 2, 2009 (papers); February 19, 2010 (videos and multimedia) |
When: | June 14-16, 2010 |
Where: | Snowbird, Utah, USA |
Accept: | February 15, 2010 (papers); March 1, 2010 (videos and multimedia) |
Final: | March 15, 2010 (papers and video/multimedia abstracts); April 20, 2010 (video and multimedia) |
URL: | http://www.sci.utah.edu/socg2010/, http://computational-geometry.org/ |
Topic: | geometry |
Paper count: | 47 (accepted), 141 (submitted) |
OC: | Valerio Pascucci, Suresh Vankatasubramanian |
PC: | Hee-Kap Ahn, Nina Amenta, Tetsuo Asano, Sergey Bereg, Therese Biedl,
Erin Chambers, Hazel Everett, Sandor Fekete, Efi Fogel,
David Kirkpatrick (chair), Valentin Polishchuk, Raimund Seidel,
Bettina Speckmann, Csaba Tóth, Chee Yap |
After: | MASSIVE 2010 |
Due: | November 24, 2008 (abstracts); December 1, 2008 (papers); February 16, 2009 (videos and multimedia) |
When: | June 8-10, 2009 |
Where: | University of Aarhus, Aarhus, Denmark |
Accept: | February 16, 2009 (papers); March 1, 2009 (videos and multimedia) |
Final: | March 16, 2009 (papers and video/multimedia abstracts); April 20, 2009 (videos and multimedia) |
URL: | http://www.madalgo.au.dk/socg2009/, http://www.socg.org/2009/, http://computational-geometry.org/ |
Note: | 25th celebration on June 7, 2009; MASSIVE 2009 on June 11, 2009 |
Topic: | geometry |
After: | MASSIVE 2009 |
Video count: | 9 (submitted), 9 (accepted) |
SC: | Pankaj K. Agarwal (Duke Univ.),
Jeff Erickson (Univ. Illinois at Urbana-Champaign),
Marc van Kreveld (secretary; RU Utrecht),
Joseph S. B. Mitchell (SUNY Stony Brook),
Günter Rote (chair; FU Berlin) |
PC: | Boris Aronov (Polytechnic Inst. of NYU),
Sunil Arya (Hong Kong Univ. of Science and Technology),
Scot Drysdale (Dartmouth),
Stefan Funke (Univ. Greifswald),
Dan Halperin (Tel Aviv Univ.),
John Hershberger (chair; Mentor Graphics Corp.),
J. Mark Keil (Univ. Saskatchewan),
Steve LaValle (Univ. Illinois at Urbana-Champaign),
Jack Snoeyink (Univ. North Carolina),
Bill Steiger (Rutgers Univ.),
Subhash Suri (Univ. California at Santa Barbara),
Pavel Valtr (Charles Univ. in Prague),
Carola Wenk (Univ. Texas at San Antonio),
Mariette Yvinec (INRIA Sophia Antipolis),
Afra Zomorodian (Dartmouth Univ.) |
Paper count: | 170 (submitted), 44 (accepted) |
Vc: | Jur van den Berg (Univ. North Carolina),
Efi Fogel (chair; Tel Aviv Univ.),
Michael Kerber (Max-Planck-Institut fuer Informatik),
Sylvain Pion (INRIA Sophia Antipolis),
Stefan Schirra (Otto-von-Guericke Univ. Magdeburg),
Lior Wolf (Tel Aviv Univ.) |
OC: | Lars Arge (chair), Gerth Brodal, Else Magård, Dorthe Haagen Nielsen |
Register count: | 82 (normal); 45 (students); 8 (invited/staff) |
Due: | November 21, 2007 (abstracts); December 3, 2007 (papers); February 15, 2008 (videos and multimedia) |
When: | June 9-11, 2008 |
Where: | University of Maryland, College Park, Maryland, USA |
Accept: | February 14, 2008 (papers); February 29, 2008 (videos and multimedia) |
Final: | March 14, 2008 (papers); April 20, 2008 (video and multimedia) |
Register: | May 2, 2008 (early) |
URL: | http://www.umiacs.umd.edu/conferences/socg2008/, http://www-sop.inria.fr/geometrica/team/Monique.Teillaud/SoCG-08/, http://www.socg.org/2008/, http://www.computational-geometry.org/ |
Topic: | geometry |
PC: | Franz Aurenhammer, Siu-Wing Cheng, Sariel Har-Peled, Martin Held,
Michael Joswig, David Kirkpatrick, Christian Knauer, Patrice Koehl,
Marc van Kreveld, Stefan Langerman, André Lieutier, Sylvain Petitjean,
Alla Sheffer, Shakhar Smorodinsky, Diane Souvaine,
Monique Teillaud (chair), Emo Welzl |
Video count: | 7 (submitted); 7 (accepted) |
SC: | Pankaj K. Agarwal, Jeff Erickson, Marc van Kreveld (secretary),
Joseph S. B. Mitchell, Günter Rote (chair) |
Fee: | USD 275 (early ACM), USD 350 (early regular), USD 100 (early student),
USD 325 (late ACM), USD 400 (late regular), USD 150 (late student) |
Paper count: | 130 (submitted); 42 (accepted); 3 (withdrawn) |
Vc: | Sándor Fekete (chair), Christian Knauer, Alexander Kröller,
Marcus Magnor, Joe Mitchell, Holger Theisel |
OC: | David Mount (chair), G. Anandalingam |
Register count: | 80 (normal); 51 (students); 10 (invited/staff) |
Due: | November 22, 2006 (abstracts); December 4, 2006 (papers); February 19, 2007 (video; extended from February 15, 2007) |
When: | June 6-8, 2007 |
Where: | Hyundai Hotel, Bomun Resort, Gyeongju, South Korea |
Accept: | February 15, 2007 (papers); March 1, 2007 (video) |
Final: | March 15, 2007 (papers); April 20, 2007 (video) |
Hotel: | May 1, 2007 |
Register: | May 3, 2007 (early) |
URL: | http://www.socg.org/2007/, http://www.computational-geometry.org/ |
Topic: | geometry |
Paper count: | 139 (submitted), 45 (accepted), 3 (withdrawn) |
Fee: | KRW 260000 (early regular), KRW 350000 (late regular),
KRW 150000 (early student), KRW 220000 (late student) |
Vc: | Nina Amenta, Efi Fogel, Sylvain Lefebvre, Frank Nielsen,
Monique Teillaud (chair) |
OC: | Hee-Kap Ahn, Otfried Cheong, Sunghee Choi |
Register count: | 111 (total) |
Plenary: | Partha Niyogi |
After: | KyotoCGGT 2007 |
PC: | Helmut Alt, David Cohen-Steiner, Jeff Erickson (chair), Jie Gao,
Joachim Giesen, John Iacono, Rolf Klein, Pat Morin, Valerio Pascucci,
Ileana Streinu, Csaba Tóth, Kasturi Varadarajan, Santosh Vempala,
Suresh Venkatasubramanian |
Due: | November 23, 2005 (abstract); December 5, 2005 (paper); March 1, 2006 (video) |
When: | June 5-7, 2006 |
Where: | Sedona, Arizona, USA |
Accept: | February 15, 2006 (paper); March 15, 2006 (video) |
Final: | March 29, 2006 (paper); April 29, 2006 (video) |
Hotel: | May 4, 2006 |
Register: | May 3, 2006 (early; 12pm MST) |
URL: | http://www.cs.arizona.edu/~socg06/, http://www.computational-geometry.org/ |
Topic: | geometry |
Plenary: | Mathieu Desbrun |
PC: | Nina Amenta (cochair), Dominique Attali, Peter Brass, Timothy Chan,
Otfried Cheong (cochair), Ken Clarkson, Sylvain Lazard, Joseph O'Rourke,
Rom Pinchasi, Sylvain Pion, Emil Praun, Raimund Seidel, Alper Üngör,
Antoine Vigneron, Yusu Wang, Sue Whitesides |
Video count: | 7 (accepted), 7 (submitted) |
Vc: | Pankaj Agarwal, Herbert Edelsbrunner, Chris Healey, Dinesh Manocha,
Yuriy Mileyko, Jack Snoeyink (chair) |
Fee: | $395 (ACM regular) |
Paper count: | 142 (submitted), 4 (withdrawn), 54 (accepted) |
Register count: | 79 (regular), 47 (students) |
OC: | Alon Efrat, Stephen G. Kobourov, Carola Wenk |
Due: | December 6, 2004 (papers); March 1, 2005 (videos) |
When: | June 6-8, 2005 |
Where: | Pisa, Italy |
Accept: | February 15, 2005 (papers); March 22, 2005 (videos) |
Final: | March 29, 2005 |
URL: | http://www.socg05.org/, http://portal.acm.org/toc.cfm?id=1064092, http://www.computational-geometry.org/ |
Topic: | geometry |
Video count: | 13 (submitted), 11 (accepted) |
PC: | Tetsuo Asano, Therese Biedl, Paul Chew, Alon Efrat, Sándor Fekete,
Craig Gotsman, Ferran Hurtado, Vladlen Koltun, Joe Mitchell (cochair),
Günter Rote (cochair), Micha Sharir, Bettina Speckmann, Monique Teillaud |
Plenary: | Giuseppe Di Battista, Jacob Eli Goodman |
Register count: | 120 (total) |
OC: | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta (cochair),
Adriana Lazzaroni, Marco Pellegrini (cochair), Paolo Santi |
Vc: | Pierre Alliez, Sariel Har-Peled, John Iacono, Lutz Kettner (chair),
Jack Snoeyink |
Paper count: | 141 (submitted), 2 (withdrawn), 41 (accepted) |
Fee: | $383 (ACM regular) |
Due: | December 12, 2003 (papers); February 8, 2004 (videos) |
When: | June 9-11, 2004 |
Where: | Polytechnic University, Brooklyn, New York, USA |
Accept: | February 15, 2004 (papers); February 22, 2004 (videos) |
Final: | March 15, 2004 (papers and video abstracts); April 5, 2004 (videos) |
URL: | http://socg.poly.edu/home.htm, http://portal.acm.org/toc.cfm?id=997817, http://www.computational-geometry.org/ |
Topic: | geometry |
Vc: | Remco Veltkamp (chair), Erik Demaine, Christian Knauer, René van Oostrum,
Mark Overmars |
Paper count: | 147 (submitted), 49 (accepted) |
Fee: | $260 (ACM regular) |
Register count: | 180 (total) |
OC: | Hervé Brönnimann, John Iacono, Yi-Jen Chiang, Boris Aronov |
Plenary: | Günter Ziegler, Tamar Schlick |
Video count: | 6 (accepted) |
PC: | Oswin Aichholzer, Sunil Arya, David Avis, Gill Barequet,
Bernard Chazelle, Jean-Daniel Boissonnat (cochair), Bernd Gärtner,
Lydia Kavraki, Peter Lindstrom, Anna Lubiw, Jack Snoeyink (cochair),
Kokichi Sugihara |
Due: | December 5, 2002 (papers); February 7, 2003 (videos, multimedia) |
When: | June 8-10, 2003 |
Where: | San Diego, California, USA |
Accept: | February 15, 2003 (papers); February 21, 2003 (videos, multimedia) |
Final: | March 26, 2003 (papers); March 25, 2003 (video abstracts); April 4, 2003 (videos, multimedia) |
URL: | http://www.cs.umd.edu/areas/Theory/socg/, http://portal.acm.org/toc.cfm?id=777792, http://www.computational-geometry.org/ |
Topic: | geometry |
Paper count: | 118 (submitted), 42 (accepted) |
Vc: | Erik Demaine (chair), Fredo Durand, Steven Gortler, Piotr Indyk,
Diane Souvaine, Seth Teller, Shang-Hua Teng |
OC: | Steve Fortune (chair) |
Video count: | 12 (submitted), 9 (accepted) |
PC: | Mark de Berg (cochair), Prosenjit Bose, Erik Demaine, Tamal Dey,
Olivier Devillers, Leo Guibas, Matthew Katz, Joe Mitchell,
David Mount (cochair), Takeshi Tokuyama, Gert Vegter, Emo Welzl |
Parent: | FCRC 2003 |
Due: | December 7, 2001 (papers; 5:00pm PST); February 8, 2002 (videos) |
When: | June 5-7, 2002 |
Where: | Universitat Politècnica de Catalunya, Barcelona, Spain |
Accept: | February 15, 2002 (papers); February 22, 2002 (videos) |
Final: | March 22, 2002 (extended from March 15, 2002; papers and video abstracts); April 5, 2002 (videos) |
Hotel: | May 12, 2002 |
Register: | May 12, 2002 (early) |
URL: | http://www.cs.ucsb.edu/~suri/CG2002CFP.html, http://www-ma2.upc.es/~geomc/events/socg2002/socg2002.html, http://portal.acm.org/toc.cfm?id=513400 |
Topic: | geometry |
Plenary: | Nathan Linial, Günter Rote, Peter Schröder |
Before: | CGAL 2002 |
PC: | Pankaj Agarwal, Nina Amenta, Esther Arkin, Chandrajit Bajaj (cochair),
Jean-Daniel Boissonnat, Siu-Wing Cheng, Michael Goodrich,
John Hershberger, Marc van Kreveld, Victor Milenkovic, Günter Rote,
Jorg-Rudiger Sack, Jonathan Shewchuk, Jorge Stolfi,
Subhash Suri (cochair), Steve Vavasis |
Paper count: | 104 (submitted), 35 (accepted) |
Vc: | Gill Barequet (chair), Matthew Katz, Subodh Kumar, Micha Sharir,
Ayellet Tal |
OC: | Ferran Hurtado (cochair), Vera Sacristán (cochair) |
Due: | December 6, 2000 (papers); February 13, 2001 (videos) |
When: | June 3-5, 2001 |
Where: | Tufts University, Medford, Massachusetts, USA |
Accept: | February 15, 2001 (papers); March 1, 2001 (videos) |
Final: | March 15, 2001 (papers); April 15, 2001 (videos) |
Register: | May 14, 2001 (early) |
URL: | http://www.eecs.tufts.edu/EECS/scg01, http://portal.acm.org/toc.cfm?id=378583 |
Topic: | geometry |
OC: | Diane L. Souvaine (chair) |
Paper count: | 71 (theory submitted), 25 (theory accepted),
35 (applied submitted), 14 (applied accepted) |
Vc: | Jonathan Cohen, Herbert Edelsbrunner, Subodh Kumar, Ming C. Lin,
Dinesh Manocha (chair), Amitabh Varshney |
PC: | Boris Aronov (theory), Otfried Cheong (theory), Jesús De Loera (theory),
David Eppstein (theory chair), Sariel Har-Peled (theory),
Piotr Indyk (theory), Edgar A. Ramos (theory), Ileana Streinu (theory),
Nancy Amato (applied), Karl Böhringer (applied),
Franca Gianini (applied), Lutz Kettner (applied),
Dan Halperin (applied chair), Kurt Mehlhorn (applied),
Mark Overmars (applied), Seth Teller (applied), Peter Widmayer (applied),
Mariette Yvinec (applied) |
Plenary: | Thomas Hales, Fred Richards, George W. Hart |
Due: | December 6, 1999 (papers); February 13, 2000 (videos) |
When: | June 12-14, 2000 |
Where: | Hong Kong University of Science and Technology, Hong Kong |
Accept: | February 15, 2000 (papers); March 1, 2000 (videos) |
Final: | March 15, 2000 (papers); April 15, 2000 (videos) |
Register: | May 14, 2000 (early) |
URL: | http://www.cs.ust.hk/tcsc/scg00.html, http://portal.acm.org/toc.cfm?id=336154 |
Note: | Colocated with CT 2000 and [Sharir Fest] |
Topic: | geometry |
Vc: | Therese Biedl, Timothy Chan, Erik Demaine, Martin Demaine,
Rudolf Fleischer (chair), Anna Lubiw, Jack Snoeyink |
Paper count: | 73 (theory submitted), 25 (theory accepted),
50 (applied submitted), 16 (applied accepted) |
PC: | Pankaj K. Agarwal (theory chair), Franz Aurenhammer (theory),
Mark de Berg (theory), Herbert Edelsbrunner (theory),
Jeff Erickson (theory), Hazel Everett (theory), Klara Kedem (theory),
Gill Barequet (applied), Steven Fortune (applied chair),
Chris Gold (applied), Ken Goldberg (applied), Scott Mitchell (applied),
Tom Peters (applied), Jean Ponce (applied), Stefan Schirra (applied),
Subhash Suri (applied) |
Plenary: | Ping Fu, Andrew Frank, Jean-Claude Latombe |
Due: | December 4, 1998 (papers); February 13, 1999 (videos) |
When: | June 13-16, 1999 |
Where: | Miami Beach, Florida, USA |
Accept: | February 15, 1999 (papers); March 1, 1999 (videos) |
Final: | March 15, 1999 (papers); April 15, 1999 (videos) |
URL: | http://www.cs.miami.edu/events/SCG99/, http://portal.acm.org/toc.cfm?id=304893 |
Tags: | attended, paper, presented |
Topic: | geometry |
OC: | Victor Milenkovic (chair) |
Paper count: | 61 (theory submitted), 27 (theory accepted),
42 (applied submitted), 17 (applied accepted) |
Vc: | Danny Chen, Jeff Erickson (chair), John Sullivan, Subhash Suri,
Shang-Hua Teng |
PC: | Pankaj Agarwal (applied), Nina Amenta (applied), Amy Briggs (applied),
John Canny (applied chair), David Dobkin (applied),
Dan Halperin (applied), Yan-Bin Jia (applied), Lydia Kavraki (applied),
Jean-Claude Latombe (applied), Dinesh Pai (applied),
Jonathan Shewchuk (applied), Jack Snoeyink (applied),
Frank van der Stappen (applied), Marshall Bern (theory chair),
Hervé Brönnimann (theory), Timothy Chan (theory), David Eppstein (theory),
Bernd Gärtner (theory), Jacob E. Goodman (theory), Anna Lubiw (theory) |
When: | June 7-10, 1998 |
Where: | Minneapolis, Minnesota, USA |
URL: | http://www.cs.umn.edu/scg98/, http://portal.acm.org/toc.cfm?id=276884 |
Tags: | attended |
Topic: | geometry |
PC: | Jean-Daniel Boissonnat (applied), Fred Bookstein (applied),
Tamal Dey (applied), Gershon Elber (applied), Steve Fortune (applied),
Randy Franklin (applied), Ken Goldberg (applied), Leo Guibas (applied),
Christoph Hoffmann (applied), Dinesh Manocha (applied),
Nick Patrikalakis (applied), Jarek Rossignac (applied chair),
Francois Sillion (applied), Steven Skiena (applied),
Chandrajit Bajaj (theory), Bernard Chazelle (theory),
Ken Clarkson (theory chair), John Hershberger (theory),
Jirí Matousek (theory), Mark Overmars (theory), János Pach (theory),
Micha Sharir (theory), Michiel Smid (theory), Steve Vavasis (theory),
Mariette Yvinec (theory) |
Paper count: | 57 (theory submitted), 25 (theory accepted),
53 (applied submitted), 19 (applied accepted) |
Vc: | Gill Barequet, Gershon Elber, Dan Halperin (chair), Leo Joskowicz,
Matthew Katz, Joseph S. B. Mitchell, Ayellet Tal |
OC: | Ravi Janardan (chair) |