August– October, 2024 | Book Art Museum Łódź, Poland | FREEDOM Project / Kolekcja invitational curated by Ania Gilmore | paper sculpture joint work with Martin L. Demaine |
April 6– May 25, 2024 | The Brush Art Gallery & Studios Lowell, Massachusetts | The Book as Sculpture invitational | “Brush With Words” paper and glass sculpture joint work with Mariel Bass and Martin L. Demaine |
January 11, 2024 | MIT Museum Cambridge, Massachusetts | After Dark invitational | paper sculpture joint work with Martin L. Demaine |
November 18, 2023– February 28, 2024 | National Museum of Mathematics New York, New York | Antiprisms: Stories of Transformation invitational | fabric sculpture joint work with Uyen Nguyen and Martin L. Demaine |
October 1, 2023– September 29, 2024 | Museum for Papirkunst Blokhus, Denmark | Hands on Origami invitational | “Braille Series” paper sculpture joint work with Martin L. Demaine and Alfonso Parra Rubio |
September 30– November 26, 2023 | Komaba Museum, University of Tokyo Tokyo, Japan | Connecting Artifacts 03 invitational | paper and glass sculpture joint work with Martin L. Demaine |
July 2–13, 2023 | International Mathematics Olympiad Chiba, Japan | invitational | paper sculpture joint work with Martin L. Demaine |
May 25– June 29, 2023 | Mobilia Gallery Cambridge, Massachusetts | Heirlooms of the Future II: To Cherish & Treasure invitational | paper sculpture joint work with Martin L. Demaine |
February 4– June 4, 2023 | Fitchburg Art Museum Fitchburg, Massachusetts | Paper Town invitational | paper sculpture joint work with Mariel Bass and Martin L. Demaine |
February 1–28, 2023 | Mobilia Gallery Cambridge, Massachusetts | solo show | “Precious Metal Series” paper sculpture joint work with Martin L. Demaine |
December 2022– May, 2023 | Qintai Art Museum Wuhan, China | Wuhan Biennale 2022 invitational | paper sculpture joint work with Martin L. Demaine |
May 14– June 18, 2022 | Mobilia Gallery Cambridge, Massachusetts | Textile Treasures: Surround Yourself With Beauty invitational | paper sculpture joint work with Martin L. Demaine |
June 4– Sept. 19, 2021 | Denver Museum of Nature \& Science Denver, Colorado | A Mirror Maze: Numbers in Nature invitational | paper sculpture joint work with Martin L. Demaine |
April 9– August 14, 2021 | Black Mountain College Museum + Arts Center Asheville, North Carolina | I Am A Citizen Of The World invitational | linen and yarn sculpture joint work with Martin L. Demaine |
March 3– May 29, 2021 | Café Moderno Afundación Pontevedra Pontevedra, Spain | Mathematics + Creativity = Paper Folding invitational curated by Jorge Pardo | paper sculpture joint work with Martin L. Demaine |
October 10– November 28, 2020 | Morgan Contemporary Glass Gallery Pittsburgh, Pennsylvania | 8th National Juried Exhibition juried curated by Theresa Bembnister and Aimee Lee | paper sculpture joint work with Martin L. Demaine |
January 27– March 6, 2020 | Dowd Gallery, SUNY Cortland | Measured Confluence invitational curated by Jaroslava Prihodova | paper sculpture joint work with Martin L. Demaine |
January 10– February 27, 2020 | Martin County Center for the Arts Stuart, Florida | Cut Blown Cast: A Contemporary Art Glass Exhibit invitational curated by Mary Childs opening: January 17, 2020 at 5:30pm | paper and glass sculptures joint work with Martin L. Demaine |
2019 | Samek Art Museum, Bucknell University Lewisburg, Pennsylvania | Freed Formats: The Book Reconsidered invitational | paper sculpture joint work with Martin L. Demaine |
2019 | University of Hartford Art School Hartford, Connecticut | Freed Formats: The Book Reconsidered invitational | paper sculpture joint work with Martin L. Demaine |
2019 | Five Points Gallery Torrington, Connecticut | Freed Formats: The Book Reconsidered invitational | paper sculpture joint work with Martin L. Demaine |
2019 | Mahopac Public Library Mahopac, New York | Freed Formats: The Book Reconsidered invitational | paper sculpture joint work with Martin L. Demaine |
2019 | Putnam Arts Council Mahopac, New York | Freed Formats: The Book Reconsidered invitational | paper sculpture joint work with Martin L. Demaine |
2019 | Ridgefield Library Ridgefield, Connecticut | Freed Formats: The Book Reconsidered invitational | paper sculpture joint work with Martin L. Demaine |
2019 | Ridgefield Guild of Artists Ridgefield, Connecticut | Freed Formats: The Book Reconsidered invitational | paper sculpture joint work with Martin L. Demaine |
2019 | Mark Twain Library Redding, Connecticut | Freed Formats: The Book Reconsidered invitational | paper sculpture joint work with Martin L. Demaine |
December 7, 2019– February 23, 2020 | Leigh Yawkey Woodson Art Museum Wausau, Wisconsin | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
November, 2019 | National Museum of China Beijing, China | AS-Helix: 5th Art and Science International Exhibition and Symposium invitational | paper and glass sculptures joint work with Martin L. Demaine |
October 12, 2019– April 12, 2020 | Phillip and Patricia Frost Museum of Science Miami, Florida | A Mirror Maze: Numbers in Nature invitational | paper sculpture joint work with Martin L. Demaine |
September 26– November 7, 2019 | Krikorian Gallery, Worcester Center for Crafts Worcester, Massachusetts | New Glass / New England invitational | paper and glass sculptures joint work with Martin L. Demaine |
September 14– October 31, 2019 | Mobilia Gallery Cambridge, Massachusetts | From Bauhaus To Our House invitational | paper sculpture joint work with Martin L. Demaine |
August, 2019 | Duncan McClellan Gallery St. Petersburg, Florida | invitational curated by Mary Childs | paper and glass sculpture joint work with Martin L. Demaine |
July 27, 2019– January 3, 2020 | National Museum of Mathematics New York City | Math UnFolded: An Exhibit of Mathematical Origami Art invitational curated by Char Marrow and Wendy Zeichner | paper sculpture joint work with Martin L. Demaine |
July 1– August 31, 2019 | Sede Afundación A Coruña A Coruña, Spain | Papiromates. Matemáticas + Creatividade = Papiroflexia invitational | paper and glass sculpture joint work with Martin L. Demaine |
June 22– September 29, 2019 | Museum of Fine Arts St. Petersburg, Florida | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
May 18– June 21, 2019 | Mobilia Gallery Cambridge, Massachusetts | Red invitational | paper sculpture joint work with Martin L. Demaine |
February 22– September 3, 2019 | Telus World of Science Edmonton, Alberta | A Mirror Maze: Numbers in Nature invitational | paper sculpture joint work with Martin L. Demaine |
February– May, 2019 | Art Gallery of Hamilton Hamilton, Ontario | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
December 8, 2018– January 31, 2019 | Mobilia Gallery Cambridge, Massachusetts | Nature Redefined: Contemporary Explorations invitational | paper sculpture joint work with Martin L. Demaine |
October 2018– September, 2019 | Atlanta Airport Atlanta, Georgia | The Book as Art: Flight Edition invitational | “Through The Looking Glass I” paper and glass sculpture joint work with Martin L. Demaine |
September 15– December 2, 2018 | Educational Museum of Origami in Zaragoza Zaragoza, Spain | Papiro_mates: matemáticas y origami invitational | paper and glass sculpture joint work with Martin L. Demaine |
September 2, 2018– January 7, 2019 | Springs Preserve Las Vegas, Nevada | A Mirror Maze: Numbers in Nature invitational | paper sculpture joint work with Martin L. Demaine |
September 1– December 1, 2018 | Maui Arts & Cultural Center Kahului, Hawaii | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
August 15– October 21, 2018 | Sandwich Glass Museum Sandwich, Massachusetts | Minds and Hands: The MIT Glass Lab invitational, catalog | paper and glass sculpture joint work with Martin L. Demaine |
June 30– September 4, 2018 | Arizona Science Center Phoenix, Arizona | A Mirror Maze: Numbers in Nature invitational | paper sculpture joint work with Martin L. Demaine |
June 2– July 15, 2018 | Northwest Museum of Arts + Culture Spokane, Washington | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
April 26– June 2, 2018 | Schack Art Center Everett, Washington | The Intersection of Art + Math invitational | paper and glass sculpture joint work with Martin L. Demaine |
April 16– May 18, 2018 | University of San Diego San Diego, California | Folding Borders, Making Unfoldings invitational | paper and glass sculpture joint work with Martin L. Demaine |
March 9, 2018– January 13, 2019 | Science Museum Oklahoma Oklahoma City, Oklahoma | Into the Fold: The Art and Science of Origami invitational | paper and glass sculpture joint work with Martin L. Demaine |
March 1– April 14, 2018 | Center on Contemporary Art Seattle, Washington | Art ∩ Math invitational | paper and glass sculpture joint work with Martin L. Demaine |
February 4– April 25, 2018 | Museum of Science Boston, Massachusetts | A Mirror Maze: Numbers in Nature invitational | paper sculpture joint work with Martin L. Demaine |
February– May, 2018 | Dayton Art Institute Dayton, Ohio | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
January 9– March 30, 2018 | University of Tokyo Tokyo, Japan | Structural Origami invitational | paper and glass sculpture joint work with Martin L. Demaine |
September 8– October 20, 2017 | Mobilia Gallery Cambridge, Massachusetts | Cut the Edge — Weave the Line invitational | paper sculpture joint work with Martin L. Demaine |
September 5– October 27, 2017 | Japan Information & Culture Center Washington, DC | Unfolding the Universe invitational | paper and glass sculpture joint work with Martin L. Demaine |
September 1–3, 2017 | British Origami Society Stratford-upon-Avon, England | 50th Anniversary Convention Exhibit invitational | paper sculpture joint work with Martin L. Demaine |
August 6–10, 2017 | University of Tokyo Tokyo, Japan | 11th Asian Forum on Graphic Science (AFGS 2017) Exhibit invitational | paper and glass sculpture joint work with Martin L. Demaine |
July 27–31, 2017 | University of Waterloo Waterloo, Ontario, Canada | BRIDGES: Mathematics, Art, Music, Architecture, Education, Culture invitational, catalog | paper and glass sculpture joint work with Martin L. Demaine |
June 24– September 16, 2017 | Visual Arts Center at Washington Pavilion Sioux Falls, South Dakota | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
June 20– December 17, 2017 | Villa Bagatelle Quebec City, Quebec, Canada | L'origami sous tous ses plis invitational curated by Claude Corriveau | paper and glass sculpture joint work with Martin L. Demaine |
May 27– September 4, 2017 | Franklin Institute Philadelphia, Pennsylvania | A Mirror Maze: Numbers in Nature invitational | paper sculpture joint work with Martin L. Demaine |
April 21– September 17, 2017 | Chrysler Museum of Art Norfolk, Virginia | Pilchuck Prints invitational curated by Tina Aufiero | print joint work with Martin L. Demaine |
April 6– May 28, 2017 | Central Booking Brooklyn, New York | Natura Mathematica invitational curated by Maddy Rosenberg | paper and glass sculpture and limited-edition prints |
March 3, 2017– May 26, 2017 | Allentown Art Museum Allentown, Pennsylvania | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
January 26– April 8, 2017 | Maloney Art Gallery Morristown, New Jersey | Building Books invitational curated by Ginny Butera and Rocco Scary | paper and glass sculpture joint work with Martin L. Demaine |
January 23– April 21, 2017 | Museum of the White Mountains Plymouth, New Hampshire | Forecasting: Climate Change and Water Impact invitational curated by Kimberly Ritchie, Shandra McLane, and Cynthia Robinson | paper and glass sculpture joint work with Martin L. Demaine and Hannah Smith |
November 6, 2016– November 8, 2020 | Fuller Craft Museum Brockton, Massachusetts | Object Lessons: Selections from Fuller Craft Museum's Permanent Collection invitational | paper sculpture joint work with Martin L. Demaine |
October 11, 2016– January 29, 2017 | Morikami Museum and Japanese Gardens Delray Beach, Florida | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
October 5, 2016– May 30, 2017 | Chimei Museum Tainan, Taiwan | Origami Universe invitational curated by Bernie Peyton and Uyen Nguyen | paper and glass sculpture joint work with Martin L. Demaine |
September 26– December 31, 2016 | Paper Circle Nelsonville, Ohio | In, On, Of Paper juried curated by Tom Balbo and Robert J. Lang | “Floating Fire” paper sculpture joint work with Martin L. Demaine |
September 11, 2016– March 19, 2017 | Art Museum of Tsinghua University Beijing, China | Dialogue with Leonardo Da Vinci: 4th Art and Science International Exhibition invitational | paper and glass sculptures joint work with Martin L. Demaine |
September 9–13, 2016 | ETH Zürich Zürich, Switzerland | AAG 2016 Exhibition invitational curated by Orkun Kasap | paper and glass sculpture joint work with Martin L. Demaine |
September 1, 2016– September 1, 2017 | Origami House Colonia Colonia del Sacramento, Uruguay | Folding Paper invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
August 26– October 22, 2016 | Florida Craft Art Gallery St. Petersburg, Florida | invitational | paper and glass sculpture joint work with Martin L. Demaine |
July 15, 2016– September 15, 2016 | North Bennet Street School Boston, Massachusetts | Guild of Book Workers: Vessel juried, catalog | paper and glass sculpture joint work with Martin L. Demaine |
July 1, 2016– February 20, 2018 | Renwick Gallery, Smithsonian American Art Museum Washington, DC | Connections: Contemporary Craft from the Permanent Collection at the Renwick Gallery invitational, catalog curated by Nora Atkinson | paper sculpture joint work with Martin L. Demaine |
June 25– September 18, 2016 | Educational Museum of Origami in Zaragoza Zaragoza, Spain | Trasformando La Realidad invitational | paper and glass sculpture joint work with Martin L. Demaine |
June– August, 2016 | Chautauqua Institution gallery Chautauqua, New York | invitational | “Rooibos” paper and glass sculpture joint work with Martin L. Demaine |
June– July, 2016 | Mobilia Gallery Cambridge, Massachusetts | Black and White invitational | paper and glass sculpture joint work with Martin L. Demaine |
May 28, 2016– August 21, 2016 | Japanese American National Museum Los Angeles, California | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
May 15– July 24, 2016 | Firelands Association for the Visual Arts Gallery Oberlin, Ohio | FAVA Folding Festival 8 invitational curated by James Peake | paper and glass sculpture joint work with Martin L. Demaine |
April 30, 2016– June 30, 2016 | Cary Graphic Arts Collection, Rochester Institute of Technology Rochester, New York | Guild of Book Workers: Vessel juried, catalog | paper and glass sculpture joint work with Martin L. Demaine |
April 30– June 12, 2016 | Phoenix Brighton Gallery Brighton, England | Technology and the Evolution of the Artist's Book invitational, catalog curated by Maddy Rosenberg | paper sculpture joint work with Martin L. Demaine |
April 6– June 6, 2016 | Sharjah Art Foundation Sharjah, United Arab Emirates | Sharjah Calligraphy Biennial 2016 invitational, catalog | paper sculpture and prints joint work with Martin L. Demaine |
April 1– June 1, 2016 | Morgan Contemporary Glass Gallery Pittsburgh, Pennsylvania | Teapots 10 invitational curated by Amy Morgan and Anna Shriver | “Rooibos” paper and glass sculpture joint work with Martin L. Demaine |
February 15– April 15, 2016 | Anderson Academic Commons, University of Denver Denver, Colorado | Guild of Book Workers: Vessel juried, catalog | paper and glass sculpture joint work with Martin L. Demaine |
February 12– May 1, 2016 | Longmont Museum & Cultural Center Longmont, Colorado | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
February 12, 2016– July 3, 2016 | Kent State University Museum Kent, Ohio | Focus: Fiber 2016 juried, catalog | linen and velvet sculpture joint work with Martin L. Demaine |
January 16, 2016– January 22, 2017 | Museum of Glass Tacoma, Washington | #BeTheCurator juried | “Let It Swirl” paper and glass sculpture joint work with Martin L. Demaine |
November 30, 2015– January 30, 2016 | Kellogg Gallery, California State Polytechnic University Pomona, California | Guild of Book Workers: Vessel juried, catalog | paper and glass sculpture joint work with Martin L. Demaine |
October 29– December 20, 2015 | Concord Art Association Concord, Massachusetts | Cut, Paper, Fold invitational, catalog curated by Susanah Howland and Ilana Manolson opening: October 29, 2015 at 6pm | installation, paper and glass sculpture joint work with Martin L. Demaine |
October 24, 2015– January 17, 2016 | Boise Art Museum Boise, Idaho | Folding Paper: The Infinite Possibilities of Origami invitational, catalog curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
October 17– November 30, 2015 | Mobilia Gallery Cambridge, Massachusetts | The New Textiles: Transformed invitational | paper sculpture joint work with Martin L. Demaine |
October 13, 2015– November 8, 2015 | Nature in Art Museum Gloucester, England | In The Fold — Origami inspired from Nature invitational | paper sculpture joint work with Martin L. Demaine |
October 1– November 1, 2015 | Loganberry Books Shaker Heights, Ohio | Guild of Book Workers: Vessel juried, catalog | paper and glass sculpture joint work with Martin L. Demaine |
September 19– November 8, 2015 | Fruitlands Museum Harvard, Massachusetts | All Things Considered VIII juried, catalog curated by JoAnn Kelly Catsos and Perry Price | “Linen Basket” linen and paper sculpture joint work with Martin L. Demaine |
September 5– November 15, 2015 | Cape Cod Museum of Art | Clearly: Glass as Sculpture juried curated by Michael Giaquinto | paper and glass sculpture joint work with Martin L. Demaine |
September– November, 2015 | Clay Center for the Arts & Sciences Charleston, West Virginia | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
August 30– September 26, 2015 | Arts Center East Vernon, Connecticut | On and Of Paper juried | paper sculpture joint work with Martin L. Demaine |
August 28– September 25, 2015 | Gallery North Setauket, New York | Art of Math invitational | paper and glass sculpture joint work with Martin L. Demaine |
August 24, 2015– January 4, 2016 | University of South Dakota Vermillion, South Dakota | Bound and Unbound III juried curated by Sandy Brooke | paper sculpture joint work with Martin L. Demaine |
July 11– September 27, 2015 | Louisiana Art & Science Museum Baton Rouge, Louisiana | Folding Paper: The Infinite Possibilities of Origami invitational, catalog curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
July 9– August 9, 2015 | The Grand Hand Gallery St. Paul, Minnesota | All Things Considered VIII juried, catalog curated by JoAnn Kelly Catsos and Perry Price | “Linen Basket” linen and paper sculpture joint work with Martin L. Demaine |
July 4– September 23, 2015 | Museum of Northwest Art La Connor, Washington | Pilchuck Print Shop invitational curated by Tina Aufiero | prints joint work with Martin L. Demaine |
July 1– October 25, 2015 | Sandwich Glass Museum Sandwich, Massachusetts | Cutting Edge: A New Perspective on Glass invitational, catalog | paper and glass sculpture joint work with Martin L. Demaine |
May 28– July 4, 2015 | Textile Center Minneapolis, Minnesota | Small Expressions 2015, Handweavers Guild of America juried curated by Nicole LaBouff opening: May 28, 2015 | “Linen Swirls” linen and paper sculpture joint work with Martin L. Demaine |
May 28– September 14, 2015 | Charles River Museum of Industry & Innovation Waltham, Massachusetts | Origami: An Intersection of Art and Mathematics in the Folded Form invitational curated by Katherine Davis opening: July 25, 2015 | paper sculpture joint work with Martin L. Demaine |
May 8–24, 2015 | Sofia National Museum of History Sofia, Bulgaria | Sofia International Paper Art Biennial 2015 juried, catalog | “Where Am I?” paper sculpture joint work with Martin L. Demaine |
May 2– July 26, 2015 | Hermitage Museum and Gardens Norfolk, Virginia | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
April 11– June 6, 2015 | Yeiser Art Center Paducah, Kentucky | Fantastic Fibers juried curated by Marcia Young and Laverne Zabielski | “Wrapped in Linen” linen and paper sculpture joint work with Martin L. Demaine |
April 8– July 26, 2015 | Minnesota Center for Book Arts Minneapolis, Minnesota | The Contained Narrative: Defining the Contemporary Artist's Book juried curated by Cathy Ryan, Susan Hensel, and Jeff Rathermel | paper and glass sculpture joint work with Martin L. Demaine |
March 31– August 30, 2015 | Jaffa Museum Tel Aviv, Israel | International Exhibition of Contemporary Paper Art invitational curated by Paul Jackson | “The Fire Within” paper sculpture joint work with Martin L. Demaine |
March 27– May 10, 2015 | The Wichita Center for the Arts Wichita, Kansas | National Fiber Directions Exhibition 2015 juried curated by Barbara Shapiro | “Red Velvet” velvet and paper sculpture joint work with Martin L. Demaine |
March 21– June 14, 2015 | Educational Museum of Origami in Zaragoza Zaragoza, Spain | Gache Papier invitational | paper and glass sculpture joint work with Martin L. Demaine |
February 14, 2015– January 31, 2016 | Museum of Modern Art (MoMA) New York City | This Is for Everyone: Design Experiments for the Common Good invitational curated by Paola Antonelli | “Computational Origami” paper sculptures joint work with Martin L. Demaine |
February– May, 2015 | Harriet Irving Library, University of New Brunswick Fredericton, New Brunswick, Canada | Art of the Book 2013 juried, catalog | “Destructors II” paper sculpture joint work with Martin L. Demaine |
January 29– June 20, 2015 | Brigham Young University Museum of Art Provo, Utah | Folding Paper: The Infinite Possibilities of Origami invitational, catalog curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
January 20– April 24, 2015 | Springfield Museums Springfield, Massachusetts | Above the Fold invitational curated by Meher McArthur | paper and glass sculpture joint work with Martin L. Demaine |
December 16, 2014– March 15, 2015 | Educational Museum of Origami in Zaragoza Zaragoza, Spain | Papiroflexia Bicolor invitational | paper and glass sculpture joint work with Martin L. Demaine |
December 6, 2014– July 12, 2015 | Fuller Craft Museum Brockton, Massachusetts | Crafting a Collection: Fuller Craft Museum Recent Acquisitions invitational, catalog | paper sculpture joint work with Martin L. Demaine |
December 6, 2014 – January 10, 2015 | Mobilia Gallery Cambridge, Massachusetts | The Teapot Redefined invitational opening: December 13, 2014 at 3:00-5:00pm | “Mint Tea” paper and glass sculpture joint work with Martin L. Demaine |
December 5, 2014– January 31, 2015 | Wayne Art Center Wayne, Pennsylvania | Living with Craft invitational curated by David R. McFadden and Bruce W. Pepich | paper and glass sculpture joint work with Martin L. Demaine |
November 24, 2014 | National Liberty Museum Philadelphia, Pennsylvania | Glass Now 2014 invitational, catalog | paper and glass sculpture joint work with Martin L. Demaine |
November 17, 2014– March 20, 2015 | Wolfson Gallery of Art + Design, Miami Dade College Miami, Florida | Livres des Artistes D'aujourd'hui: Collaboration invitational curated by Alexander Campos and Maddy Rosenberg | “Transparent Moon” paper sculpture joint work with Michael Benson and Martin L. Demaine |
November 16, 2014 – February 21, 2015 | Zuckerman Museum of Art, Kennesaw State University Kennesaw, Georgia | Laboratory invitational, catalog curated by Teresa Reeves and Kirstie Tepper | paper and glass sculpture joint work with Martin L. Demaine |
November 7–25, 2014 | Pyramid Atlantic Art Center Silver Spring, Maryland | Outside the Margin juried curated by Doug Litts | paper sculpture joint work with Martin L. Demaine |
October 15– November 15, 2014 | Mobilia Gallery Cambridge, Massachusetts | The New Textiles: Exploring Textile Art invitational | “Firefox” paper sculpture joint work with Martin L. Demaine |
October 10, 2014– January 4, 2015 | Center for the Arts of Bonita Springs Bonita Springs, Florida | Folding Paper: The Infinite Possibilities of Origami invitational, catalog curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
October 9– December 6, 2014 | Haywood Community College Creative Arts Clyde, North Carolina | EXCITE: An Exhibit of Contemporary Textiles & Fiber Art juried, catalog curated by Rachel Meginnes | “Waterfall” linen and yarn sculpture joint work with Martin L. Demaine |
September 21– December 7, 2014 | Morris Museum Morristown, New Jersey | Pulp Culture: Paper is the Medium invitational curated by Angela Sergonis-Melchionne | paper sculpture joint work with Martin L. Demaine |
September 14, 2014– January 4, 2015 | The Canadian Clay and Glass Gallery Waterloo, Ontario, Canada | Archive Fever! invitational curated by Krista Blake | mixed media joint work with Martin L. Demaine |
August 14– October 4, 2014 | Ontario Crafts Council Gallery Toronto, Ontario, Canada | Art of the Book 2013 juried, catalog | “Destructors II” paper sculpture joint work with Martin L. Demaine |
July 23– September 27, 2014 | The Center for Book Arts New York City | Livres des Artistes D'aujourd'hui: Collaboration invitational curated by Alexander Campos and Maddy Rosenberg | “Transparent Moon” paper sculpture joint work with Michael Benson and Martin L. Demaine |
July 18– September 1, 2014 | Affinity Gallery, Saskatchewan Craft Council Saskatoon, Saskatchewan, Canada | A Show About Nothing invitational curated by Michael Hosaluk | paper sculpture joint work with Martin L. Demaine |
July 8– September 7, 2014 | Alden B. Dow Museum of Science and Art, Midland Center for the Arts Midland, Michigan | Forming: The Synergy Between Basketry and Sculpture invitational curated by B. B. Winslow | paper sculpture joint work with Martin L. Demaine |
July 7– November 23, 2014 | Fuller Craft Museum Brockton, Massachusetts | Game Changers: Fiber Art Masters and Innovators juried curated by Pat Warner and Katherine Glover | paper sculpture joint work with Martin L. Demaine |
June 19– July 4, 2014 | 41 Cooper Gallery New York City | Surface to Structure: Folded Forms juried curated by Uyen Nguyen | paper sculpture joint work with Martin L. Demaine |
June 14– October 31, 2014 | Museum Rijswijk Rijswijk, Netherlands | Paper Biennial Rijswijk 2014 juried, catalog opening: June 13, 2014 | paper sculpture joint work with Martin L. Demaine |
June 6– July 13, 2014 | Affinity Gallery, Saskatchewan Craft Council Saskatoon, Saskatchewan, Canada | Art of the Book 2013 juried, catalog | “Destructors II” paper sculpture joint work with Martin L. Demaine |
May 29– September 4, 2014 | Bellevue Arts Museum Bellevue, Washington | Folding Paper: The Infinite Possibilities of Origami invitational, catalog curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
May 15– June 15, 2014 | KARST Plymouth, England | FAX + Pattern Exhibition invitational | “Fax Folding” fascimile joint work with Martin L. Demaine |
April 25– August 10, 2014 | Mesa Contemporary Arts Museum Mesa, Arizona | Fold, Paper, Scissors invitational curated by Patty Haberman | paper and glass sculpture joint work with Martin L. Demaine |
April 4– June 1, 2014 | Morgan Contemporary Glass Gallery Pittsburgh, Pennsylvania | Teapots 8 invitational curated by Amy Morgan | “Green Tea” paper and glass sculpture joint work with Martin L. Demaine |
April 3– June 3, 2014 | Bridgewater State University Bridgewater, Massachusetts | Math and Art, Paper and Glass invitational curated by Jay Block | paper and glass sculpture joint work with Martin L. Demaine |
April– May, 2014 | Rare Books and Special Collections, University of British Columbia Library Vancouver, British Columbia, Canada | Art of the Book 2013 juried, catalog | “Destructors II” paper sculpture joint work with Martin L. Demaine |
January 31– April 27, 2014 | Peoria Riverfront Museum Peoria, Illinois | Folding Paper: The Infinite Possibilities of Origami invitational, catalog curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
January 31, 2014 | MIT Kavli Institute Cambridge, Massachusetts | The Art of Astrophysics juried curated by Bryce Croll and Zach Berta-Thompson | “Selenographia Revisited” paper sculpture joint work with Michael Benson and Martin L. Demaine |
January 11– February 3, 2014 | Duncan McClellan Gallery St. Petersburg, Florida | MIT Glass Lab: Peter Houk, Martin Demaine, Erik Demaine joint show with Peter Houk curated by Mary Childs | paper and glass sculpture joint work with Martin L. Demaine and Peter Houk |
January 10 – February 22, 2014 | Affinity Gallery, Saskatchewan Craft Council Saskatoon, Saskatchewan, Canada | Put a Wedge In It invitational | “Origami Wedge Skeletons” paper sculpture joint work with Martin L. Demaine |
December 6, 2013 – January 25, 2014 | Wayne Art Center Wayne, Pennsylvania | Craft Forms 2013 juried, catalog jurors: Lena Vigna | “Floating Fire” paper sculpture joint work with Martin L. Demaine |
November 22, 2013 – March 24, 2014 | McPherson Library Gallery, University of Victoria Victoria, British Columbia, Canada | Art of the Book 2013 juried, catalog | “Destructors II” paper sculpture joint work with Martin L. Demaine |
October 19, 2013– January 11, 2014 | Oregon Historical Society Portland, Oregon | Folding Paper: The Infinite Possibilities of Origami invitational, catalog curated by Meher McArthur | “Splash II” and “Three Waves Meeting II” paper sculptures joint work with Martin L. Demaine |
October 5– November 30, 2013 | Bank Street Arts Sheffield, England | 4th Sheffield International Artist's Book Exhibition juried, catalog | “Destructors VII” paper sculpture joint work with Martin L. Demaine |
September 14– October 31, 2013 | Mobilia Gallery Cambridge, Massachusetts | Celebrating the Vessel invitational opening: September 21, 2013 at 1:00-3:00pm | “Reliquary” paper and glass sculpture joint work with Martin L. Demaine |
September 13– October 26, 2013 | Edwards Art Gallery, Holderness School Plymouth, New Hampshire | Intersection joint show with Shandra McLane opening: September 13, 2013 at 6:30-8:00pm | “Holderness Series” joint work with Martin L. Demaine and Shandra McLane |
September 8– October 13, 2013 | Sandusky Cultural Center Sandusky, Ohio | CREASE — New Trends in Origami invitational | joint work with Martin L. Demaine |
September 3– October 27, 2013 | Williams Center for the Arts, Lafayette College Easton, Pennsylvania | Crease, Fold and Bend invitational | paper sculptures joint work with Martin L. Demaine |
July 27– August 4, 2013 | Charles B. Wang Center, Stony Brook University Stony Brook, New York | Extreme Origami invitational curated by Shrikant Iyer | paper sculptures joint work with Martin L. Demaine |
July 19 – September 20, 2013 | The Art Institute of Atlanta—Decatur Decatur, Georgia | The Book as Art: 21st Century Meets Tradition juried jurors: Brian Dettmer, Jerushia Graham, and Beck Whitehead | “Through The Looking Glass I” paper and glass sculpture joint work with Martin L. Demaine |
